000 | 00596nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a0-09-126451-0 | ||
041 | _aEnglish | ||
082 | _a604.24/PIC/E | ||
100 | 0 | _aPickup, F. | |
245 | 0 | 0 |
_aEngineering Drawing With Worked Examples 1: _b/ _cPickup, F. |
250 | _aThird Edition | ||
260 |
_a: _bLondon: Hutchinson _c1976 |
||
500 | _a5668 | ||
500 | _aEngineering | ||
650 | 1 | _aEngineering | |
650 | 1 | _aLoci|Sectional views|Tangency | |
700 | 0 | _aParker, M. A.; co-author | |
700 | 0 | _aParker, M. A.; co-author | |
942 |
_2dcc _cBK |
||
999 |
_c12818 _d12818 |