000 | 00665nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a0-87044-607-X | ||
041 | _aEnglish | ||
082 | _a912.7/NAT/N | ||
245 | 0 |
_aNational Geographic atlas of North America: _bspace age portrait of a continent/ _c |
|
256 |
_a: _bWashington: National Geographic Society _c1985 |
||
500 | _a16641 | ||
500 | _aNorth America -- Maps | ||
650 | _aNorth America -- Maps | ||
650 | _aNorth America -- Statistics|North America -- Photographs from space|North America -- Economic geography | ||
700 | _aNational Geographic | ||
700 | _aNational Geographic | ||
942 |
_2dcc _cBK |
||
999 |
_c7778 _d7778 |